Induction three-phase electric motors with integrated electro-magnetic brake

How to order

The motors are designed for drive of mechanisms, which need fixed stop in regulated time (electric hoists, treating machines, automatic transport and storage systems, etc.) Braking device shall be mounted from the side opposite to the side with free shaft end and provide fast motor braking in case of power switching off. In case if starts voltage supply on electric motor begins it’s unbraking. Usage of such motors reduces duration of cycle and increasing frequency of switching on. So, it facilitates to increasing of manufacturing intensity. The motors are designed to operate with three-phase AC. 

  • Frequency – 50 and 60 Hz
  • Voltage – 220-660 V
  • Protection degree of motor – IP54
  • Protection degree of current lead – IP54
  • Protection degree of brake – IP44
  • Operating mode – S4 (repeatedly short-term with operational duration of 40%)
  • Insulation class – F.
TECHNICAL CHARACTERISTICS IN CASE OF 380 V, FREQUENCY OF 50 HZ
Type Output, kW Rotation speed, rpm Efficiency, % Cos φ Мstart    
——    
Мnom
Мmax    
——    
Мnom
Istart    
——    
Inom
Average
noise level,
dB(A)
Rated braking
torque,
N/m
Weight, kg IM 1081
AIR 80 A2 E 1,5 3000 80,0 0,85 2,1 2,2 7,0 70 20 15,8
AIR 80 B2 E 2,2 3000 82,0 0,87 2,0 2,2 7,0 70 20 18,1
AIR 90 L2 E 3,0 3000 83,5 0,88 2,0 2,2 7,0 73 40 24,1
AIR 80 A4 E 1,1 1500 75,5 0,77 2,2 2,2 5,5 61 20 15,2
AIR 80 B4 E 1,5 1500 76,0 0,81 2,1 2,2 5,5 63 20 17,2
AIR 90 L4 E 2,2 1500 80,5 0,82 2,1 2,2 6,5 63 40 22,9
AIR 80 A6 E 0,75 1000 69,0 0,71 2,0 2,2 4,5 60 20 15,1
AIR 80 B6 E 1,1 1000 73,0 0,74 2,0 2,2 4,5 60 20 18,7
AIR 90 L6 E 1,5 1000 75,0 0,72 2,0 2,2 6,0 60 40 23,7
AIR 90 L6 E 1,7 1000 71,0 0,70 2,0 2,2 6,0 65 40 23,7
AIR 80 A8 E 0,37 750 62,5 0,59 1,8 1,9 4,0 57 20 16,7
AIR 80 B8 E 0,55 750 64,0 0,6 1,8 1,9 4,0 57 20 18,4
AIR 90 LA8 E 0,75 750 71,5 0,71 1,4 2,0 4,0 62 40 22,1
AIR 90 LB8 E 1,1 750 76,0 0,72 1,4 2,0 3,5 62 40 25,1
AIR 90 L4/2 E 2,2/2,65 1500/3000 78/77 0,83/0,86 1,9/1,9 2,4/2,4 6,0/6,0 72 25 26,1
AIR 90 L6/4 E 1,32/1,6 1000/1500 73/73 0,68/0,83 2,0/1,6 2,5/2,5 5,0/5,5 66 25 26,3
AIR 80 A8/2 E 0,18/0,75 750/3000 42/72 0,5/0,82 2,2/2,2 3,5/3,5 6,0/6,0 70 8,0 15,4
AIR 80 B8/2 E 0,25/1,1 750/3000 46/75 0,5/0,85 2,3/2,3 3,5/3,5 6,0/6,0 70 8,0 17,4
AIR 90 L8/2 E 0,37/1,5 750/3000 45/75 0,48/0,9 2,0/2,0 3,5/3,5 7,0/4,0 73 12 22,5
AIR 80 A16/4 E 0,07/0,37 375/1500 10/64 0,65/0,56 1,4/2,5 1,9/2,7 2,0/6,0 66/70 5,5 15,1
AIR 80 B16/4 E 0,12/0,55 375/1500 15/71 0,58/0,65 1,8/3,3 2,1/3,5 2,0/6,0 66/70 7,7 18,7
AIR 90 L16/4 E 0,15/0,75 375/1500 16/77 0,55/0,70 1,4/2,4 1,9/2,7 2,0/7,0 70 10,9 23,7

The following versions are available:


By mounting:

 - on feet (IM 1081)

 - with flange (IM 3041, 3641)

 - combined (IM 2081, 2181);

By climatic conditions:

Electric motors can be manufactured for all climate regions (including marine, cold, tropical, etc.) on customer’s request.

Special versions:

- with increased slip (S)

- with integrated thermal protection (B)

- with hand unbreaking device (E2).


HELZ electric motors are high technological products made of high quality components with high efficiency factor and rated torque. The motors features with low noise level and high reliability


More


How to order

Web-form access denied.