Three-phase electric motors (AIR, AD, ADT series)
HELZ electric motors are high technological products made of high quality components with high efficiency factor and rated torque. The motors features with low noise level and high reliability.
Features
-
Network frequency – 50 and 60 Hz
-
Voltage – 220-660 V (AIR 80, 90, 100 L2, L4 — 220/380, 230/400, 240/415, 380/660, 220, 380, 400,415, 440, 660 V; AIR 63, 71 — 220/380, 230/400, 240/415, 220, 380, 400, 415, 440 V; AIR 100 S2, S4, L6 — 220/380, 380, 230/400, 400 V)
-
Protection degree of motor – IP54 (can be manufactured IP55 on customer’s request)
-
Protection degree of current lead – IP55
-
Insulation class – F.
The following versions are available:
by mounting:
- on feet (IM 1081)
- with flange (IM 3041, 3641)
- mixed (IM 2081, 2181)
- with two free shaft ends (IM 1082, 2082, 2182, 3042, 3642)
- built-in (IM 5010)
- for AIR В80, AIR В90, AIR0 100S2, S4, L6 - IM1081, IM2081, IM3041;
by climatic conditions:
Electric motors can be manufactured for all climate regions (including marine, cold, tropical, etc.) on customer’s request.
special versions:
- chemically resistant (Kh2) — Kh2Y3, Kh2Y5
- marine (OM2)
- with built-in thermal protection (B)
- with increased accuracy (P) for AIR63... AIR 90, Х2Y3, Х2Y5; AIR 80 OM2, AIR 90 OM2; AIR 80B, AIR 90B; AIR 63 P... AIR 90 P; AIR 80 BP, AIR 90 BP.
Type |
Output, kW |
Rotation speed, rpm |
Efficiency, % |
Cos φ |
Мstart |
Мmax |
Istart |
Average noise level, dB(A) |
Weight, kg IM 1081 |
AIR 63 А2 | 0,37 | 3000 | 75,0 | 0,86 | 2,5 | 2,7 | 5,5 | 56 | 5,8 |
АИР 63 В2 | 0,55 | 3000 | 76,0 | 0,86 | 2,6 | 2,7 | 5,5 | 56 | 6,6 |
AIR 63 А4 | 0,25 | 1500 | 68,5 | 0,68 | 2,5 | 2,7 | 4,0 | 51 | 5,8 |
AIR 63 В4 | 0,37 | 1500 | 69,0 | 0,70 | 2,5 | 2,5 | 4,0 | 51 | 6,6 |
AIR 63 А6 | 0,18 | 1000 | 56,5 | 0,63 | 2,0 | 2,3 | 3,0 | 48 | 5,8 |
AIR 63 В6 | 0,25 | 1000 | 59,0 | 0,65 | 2,0 | 2,3 | 3,0 | 48 | 7,0 |
AIR 71 А2 | 0,75 | 3000 | 79,0 | 0,80 | 3,3 | 3,2 | 7,0 | 60 | 8,6 |
AIR 71 В2 | 1,1 | 3000 | 79,5 | 0,83 | 3,1 | 3,2 | 6,5 | 60 | 9,3 |
AIR 80 А2 | 1,5 | 3000 | 82,0 | 0,85 | 2,2 | 2,6 | 6,5 | 65 | 12,4 |
AIR 80 В2 | 2,2 | 3000 | 83,0 | 0,87 | 2,1 | 2,6 | 6,4 | 65 | 15,0 |
AIR 90 L2 | 3,0 | 3000 | 84,0 | 0,90 | 2,3 | 2,6 | 7,0 | 68 | 19,6 |
AIR 100 S2 | 4,0 | 3000 | 84,5 | 0,85 | 2,0 | 2,2 | 7,5 | 77 | 22,8 |
AIR 71 А4 | 0,55 | 1500 | 75,5 | 0,76 | 2,7 | 2,7 | 5,0 | 56 | 8,3 |
AIR 71 B4 | 0,75 | 1500 | 76,0 | 0,76 | 2,7 | 2,7 | 5,0 | 56 | 9,4 |
AIR 80 А4 | 1,1 | 1500 | 76,5 | 0,77 | 2,2 | 2,4 | 5,0 | 56 | 12,6 |
AIR 80 B4 | 1,5 | 1500 | 77,0 | 0,81 | 2,2 | 2,3 | 5,3 | 58 | 14,2 |
AIR 90 L4 | 2,2 | 1500 | 81,5 | 0,82 | 2,0 | 2,3 | 6,0 | 58 | 18,6 |
AIR 100 S4 | 3,0 | 1500 | 80,0 | 0,74 | 1,8 | 2,2 | 6,0 | 69 | 21,6 |
AIR 71 A6 | 0,37 | 1000 | 66,0 | 0,66 | 2,3 | 2,3 | 4,5 | 55 | 8,1 |
AIR 71 B6 | 0,55 | 1000 | 69,0 | 0,70 | 2,4 | 2,3 | 4,5 | 55 | 9,7 |
AIR 80 A6 | 0,75 | 1000 | 71,0 | 0,71 | 2,1 | 2,2 | 4,0 | 55 | 12,3 |
AIR 80 B6 | 1,1 | 1000 | 75,0 | 0,74 | 2,2 | 2,3 | 4,5 | 55 | 15,3 |
AIR 90 L6 | 1,5 | 1000 | 78,5 | 0,72 | 2,0 | 2,3 | 5,0 | 55 | 19,0 |
AIR 100 L6 | 2,2 | 1000 | 77,0 | 0,74 | 1,8 | 2,2 | 6,0 | 67 | 23,3 |
AIR 80 A8 | 0,37 | 750 | 63,5 | 0,59 | 2,0 | 2,3 | 3,5 | 55 | 12,1 |
AIR 80 B8 | 0,55 | 750 | 65,0 | 0,60 | 2,0 | 2,1 | 3,5 | 55 | 13,0 |
AIR 90 LA8 | 0,75 | 750 | 72,5 | 0,71 | 1,5 | 2,0 | 4,0 | 57 | 17,7 |
AIR 90 LB8 | 1,1 | 750 | 76,0 | 0,72 | 1,5 | 2,0 | 4,5 | 57 | 20,5 |
AIR 100 L2 | 5,5 | 3000 | 88,5 | 0,88 | 2,4 | 2,7 | 8,0 | 68 | 33,0 |
AIR 100 L4 | 4,0 | 1500 | 85,5 | 0,81 | 2,4 | 2,8 | 6,5 | 62 | 31,0 |
Web-form access denied.